-
$1,050,0004 Beds, 3 Baths2,185 sqft lot 2.00 acMLS 112292255 Days on Market
-
0 Beds, 0 Bathlot 36,591 sqftMLS 112298256 Days on Market
-
1 Bed, 1 Bath768 sqftMLS 112295256 Days on Market
-
0 Beds, 0 Bathlot 24,830 sqftMLS 112275257 Days on Market
-
2 Beds, 2 Baths1,084 sqftMLS 112309259 Days on Market
-
0 Beds, 0 Bathlot 23,523 sqftMLS 112262261 Days on Market
-
0 Beds, 0 Bathlot 36,591 sqftMLS 112281262 Days on Market
-
0 Beds, 0 Bathlot 10.00 acMLS 112269262 Days on Market
-
$199,0000 Beds, 0 Bathlot 19.30 acMLS 112242267 Days on Market
-
0 Beds, 0 Bathlot 37,026 sqftMLS 112240269 Days on Market
-
0 Beds, 0 Bathlot 1.14 acMLS 112232273 Days on Market
-
0 Beds, 0 Bathlot 21,780 sqftMLS 112220273 Days on Market
-
$115,0000 Beds, 0 Bathlot 5.19 acMLS 112199273 Days on Market
-
$147,0000 Beds, 0 Bathlot 5.03 acMLS 112198276 Days on Market
-
0 Beds, 0 Bathlot 1.01 acMLS 112266284 Days on Market
-
0 Beds, 0 Bathlot 39,204 sqftMLS 112167284 Days on Market
-
0 Beds, 0 Bathlot 40,076 sqftMLS 112166284 Days on Market
-
0 Beds, 0 Bathlot 33,977 sqftMLS 112146291 Days on Market
-
$90,0000 Beds, 0 Bathlot 5.16 acMLS 112163292 Days on Market
-
$49,0000 Beds, 0 Bathlot 1.41 acMLS 112133292 Days on Market
-
$140,0000 Beds, 0 Bathlot 13.30 acMLS 112109298 Days on Market
-
0 Beds, 0 Bathlot 22,216 sqftMLS 112110299 Days on Market
-
$15,0000 Beds, 0 Bathlot 37,898 sqftMLS 112092299 Days on Market
-
0 Beds, 0 Bathlot 33,106 sqftMLS 112069304 Days on Market
-
2 Beds, 2 Baths950 sqftMLS 112070306 Days on Market
-
0 Beds, 0 Bathlot 21,780 sqftMLS 112055311 Days on Market
-
3 Beds, 3 Baths1,322 sqftMLS 112030313 Days on Market
-
0 Beds, 0 Bathlot 33,106 sqftMLS 112145315 Days on Market
-
0 Beds, 0 Bathlot 32,670 sqftMLS 112004315 Days on Market
-
2 Beds, 2 Baths1,120 sqftMLS 111997316 Days on Market
The data relating to real estate for sale in this web site come in part from the Internet Data exchange ("IDX") program of TCAR MLS, Inc. Real estate listings held by brokers other than Lindsey Land And Home are marked with the IDX Logo. All data in this web site is deemed reliable but is not guaranteed.
This IDX Solution is (c) Diverse Solutions 2025. Privacy | Terms & Conditions