-
0 Beds, 0 Bathlot 39,640 sqftMLS 111193361 Days on Market
-
$499,0003 Beds, 2 Baths1,899 sqft lot 24,394 sqftMLS 111186366 Days on Market
-
Price Drop0 Beds, 0 Bathlot 23,523 sqftMLS 111181367 Days on Market
-
0 Beds, 0 Bathlot 21,780 sqftMLS 111180367 Days on Market
-
0 Beds, 0 Bathlot 2.70 acMLS 111081402 Days on Market
-
0 Beds, 0 Bathlot 10.18 acMLS 111082402 Days on Market
-
0 Beds, 0 Bathlot 2.40 acMLS 111080402 Days on Market
-
0 Beds, 0 Bathlot 3.31 acMLS 111079402 Days on Market
-
0 Beds, 0 Bathlot 20.12 acMLS 111053412 Days on Market
-
0 Beds, 0 Bathlot 2.43 acMLS 111051412 Days on Market
-
0 Beds, 0 Bathlot 5.14 acMLS 111052412 Days on Market
-
0 Beds, 0 Bathlot 33,977 sqftMLS 111050412 Days on Market
-
0 Beds, 0 Bathlot 5.14 acMLS 111016419 Days on Market
-
0 Beds, 0 Bathlot 34,848 sqftMLS 111014419 Days on Market
-
0 Beds, 0 Bathlot 1.06 acMLS 111015419 Days on Market
-
0 Beds, 0 Bathlot 25,265 sqftMLS 111011419 Days on Market
-
2 Beds, 2 Baths954 sqftMLS 110989424 Days on Market
-
0 Beds, 0 Bathlot 20.08 acMLS 110979427 Days on Market
-
0 Beds, 0 Bathlot 2.05 acMLS 110980427 Days on Market
-
0 Beds, 0 Bathlot 34,848 sqftMLS 110978427 Days on Market
-
0 Beds, 0 Bathlot 36,155 sqftMLS 110936437 Days on Market
-
0 Beds, 0 Bathlot 33,977 sqftMLS 110912441 Days on Market
-
$16,0000 Beds, 0 Bathlot 32,670 sqftMLS 110891448 Days on Market
-
0 Beds, 0 Bathlot 21,345 sqftMLS 110879452 Days on Market
-
0 Beds, 0 Bathlot 33,542 sqftMLS 110867454 Days on Market
-
$199,0000 Beds, 0 Bathlot 32,670 sqftMLS 110868454 Days on Market
-
0 Beds, 0 Bathlot 34,413 sqftMLS 110866454 Days on Market
-
0 Beds, 0 Bathlot 36,591 sqftMLS 110865454 Days on Market
-
0 Beds, 0 Bathlot 5.26 acMLS 110864454 Days on Market
-
$299,0000 Beds, 0 Bathlot 2.63 acMLS 110819467 Days on Market
The data relating to real estate for sale in this web site come in part from the Internet Data exchange ("IDX") program of TCAR MLS, Inc. Real estate listings held by brokers other than Lindsey Land And Home are marked with the IDX Logo. All data in this web site is deemed reliable but is not guaranteed.
This IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions