-
$110,0000 Beds, 0 Bathlot 2.02 acMLS 111872207 Days on Market
-
0 Beds, 0 Bathlot 32,670 sqftMLS 111793210 Days on Market
-
0 Beds, 0 Bathlot 1.25 acMLS 111792210 Days on Market
-
$197,0000 Beds, 0 Bathlot 18.20 acMLS 111850213 Days on Market
-
0 Beds, 0 Bathlot 34,413 sqftMLS 111781213 Days on Market
-
0 Beds, 0 Bathlot 1.26 acMLS 111777215 Days on Market
-
0 Beds, 0 Bathlot 1.04 acMLS 111804216 Days on Market
-
$144,5000 Beds, 0 Bathlot 5.01 acMLS 111790217 Days on Market
-
0 Beds, 0 Bathlot 12.05 acMLS 111756219 Days on Market
-
0 Beds, 0 Bathlot 20.00 acMLS 111754219 Days on Market
-
0 Beds, 0 Bathlot 10.00 acMLS 111751219 Days on Market
-
$54,9500 Beds, 0 Bathlot 1.41 acMLS 111743220 Days on Market
-
0 Beds, 0 Bathlot 22,216 sqftMLS 111742220 Days on Market
-
0 Beds, 0 Bathlot 1.71 acMLS 111740220 Days on Market
-
$660,0004 Beds, 4 Baths2,605 sqft lot 27,879 sqftMLS 111744224 Days on Market
-
$140,0000 Beds, 0 Bathlot 5.66 acMLS 111723224 Days on Market
-
$479,0003 Beds, 2 Baths1,700 sqft lot 22,652 sqftMLS 111707227 Days on Market
-
0 Beds, 0 Bathlot 20,038 sqftMLS 111673232 Days on Market
-
4 Beds, 3 Baths2,885 sqft lot 1.54 acMLS 111775236 Days on Market
-
$84,0000 Beds, 0 Bathlot 43,560 sqftMLS 111654237 Days on Market
-
1 Bed, 1 Bath556 sqftMLS 111669239 Days on Market
-
$109,0000 Beds, 0 Bathlot 3.50 acMLS 111639242 Days on Market
-
2 Beds, 3 Baths2,100 sqft lot 2.43 acMLS 111615245 Days on Market
-
$60,0000 Beds, 0 Bathlot 1.85 acMLS 111596250 Days on Market
-
$165,0000 Beds, 0 Bathlot 6.05 acMLS 111575252 Days on Market
-
0 Beds, 0 Bathlot 37,026 sqftMLS 111599255 Days on Market
-
$17,5000 Beds, 0 Bathlot 36,591 sqftMLS 111564255 Days on Market
-
0 Beds, 0 Bathlot 36,155 sqftMLS 111563255 Days on Market
-
2 Beds, 2 Baths879 sqftMLS 111546257 Days on Market
-
0 Beds, 0 Bathlot 39,640 sqftMLS 111545258 Days on Market
The data relating to real estate for sale in this web site come in part from the Internet Data exchange ("IDX") program of TCAR MLS, Inc. Real estate listings held by brokers other than Lindsey Land And Home are marked with the IDX Logo. All data in this web site is deemed reliable but is not guaranteed.
This IDX Website is powered by Diverse Solutions 2024. Privacy | Terms & Conditions