-
$25,0000 Beds, 0 Bathlot 43,125 sqftMLS 110077614 Days on Market
-
0 Beds, 0 Bathlot 29,186 sqftMLS 110041622 Days on Market
-
0 Beds, 0 Bathlot 32,670 sqftMLS 110031625 Days on Market
-
0 Beds, 0 Bathlot 31,799 sqftMLS 110181626 Days on Market
-
0 Beds, 0 Bathlot 27,879 sqftMLS 110026629 Days on Market
-
0 Beds, 0 Bathlot 32,670 sqftMLS 110018634 Days on Market
-
0 Beds, 0 Bathlot 33,106 sqftMLS 109984640 Days on Market
-
0 Beds, 0 Bathlot 35,720 sqftMLS 109938654 Days on Market
-
0 Beds, 0 Bathlot 40,947 sqftMLS 109927660 Days on Market
-
0 Beds, 0 Bathlot 36,591 sqftMLS 109930662 Days on Market
-
$18,0000 Beds, 0 Bathlot 32,670 sqftMLS 109899663 Days on Market
-
0 Beds, 0 Bathlot 36,591 sqftMLS 109875671 Days on Market
-
0 Beds, 0 Bathlot 40,947 sqftMLS 109874671 Days on Market
-
0 Beds, 0 Bathlot 32,670 sqftMLS 109873671 Days on Market
-
$139,9000 Beds, 0 Bathlot 19.80 acMLS 109772717 Days on Market
-
0 Beds, 0 Bathlot 22,216 sqftMLS 109710741 Days on Market
-
0 Beds, 0 Bathlot 2.56 acMLS 109599786 Days on Market
-
0 Beds, 0 Bathlot 3.07 acMLS 109597786 Days on Market
-
$2,330,0006 Beds, 7 Baths6,238 sqft lot 1.56 acMLS 109413830 Days on Market
-
$60,0000 Beds, 0 Bathlot 1.06 acMLS 109332849 Days on Market
-
$38,4900 Beds, 0 Bathlot 2.50 acMLS 109308851 Days on Market
-
$40,4400 Beds, 0 Bathlot 2.70 acMLS 109307851 Days on Market
-
$44,0850 Beds, 0 Bathlot 2.90 acMLS 109304851 Days on Market
-
0 Beds, 0 Bathlot 1.60 acMLS 109284857 Days on Market
-
$50,0000 Beds, 0 Bathlot 1.10 acMLS 109257867 Days on Market
-
0 Beds, 0 Bathlot 40,076 sqftMLS 109256867 Days on Market
-
0 Beds, 0 Bathlot 21,780 sqftMLS 109245867 Days on Market
-
0 Beds, 0 Bathlot 33,542 sqftMLS 109241867 Days on Market
-
0 Beds, 0 Bathlot 2.40 acMLS 109240867 Days on Market
-
$85,0000 Beds, 0 Bathlot 1.63 acMLS 108877922 Days on Market
The data relating to real estate for sale in this web site come in part from the Internet Data exchange ("IDX") program of TCAR MLS, Inc. Real estate listings held by brokers other than Lindsey Land And Home are marked with the IDX Logo. All data in this web site is deemed reliable but is not guaranteed.
This MLS IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions