-
$24,3000 Beds, 0 Bathlot 38,333 sqftMLS 108758936 Days on Market
-
$35,0000 Beds, 0 Bathlot 28,750 sqftMLS 108831937 Days on Market
-
0 Beds, 0 Bathlot 42,689 sqftMLS 108665960 Days on Market
-
$14,0000 Beds, 0 Bathlot 37,026 sqftMLS 108652961 Days on Market
-
0 Beds, 0 Bathlot 1.66 acMLS 108619965 Days on Market
-
0 Beds, 0 Bathlot 25,701 sqftMLS 108618965 Days on Market
-
0 Beds, 0 Bathlot 21,780 sqftMLS 108615966 Days on Market
-
0 Beds, 0 Bathlot 38,769 sqftMLS 108552978 Days on Market
-
0 Beds, 0 Bathlot 33,542 sqftMLS 1084451,014 Days on Market
-
0 Beds, 0 Bathlot 40,511 sqftMLS 1083861,021 Days on Market
-
$495,0002 Beds, 2 Baths1,739 sqft lot 4,356 sqftMLS 1080351,131 Days on Market
-
$538,0003 Beds, 3 Baths1,925 sqft lot 4,356 sqftMLS 1080331,131 Days on Market
-
$701,0003 Beds, 3 Baths2,557 sqft lot 4,356 sqftMLS 1080321,131 Days on Market
-
$701,0003 Beds, 3 Baths2,526 sqft lot 4,356 sqftMLS 1080311,131 Days on Market
-
0 Beds, 0 Bathlot 2.11 acMLS 1073801,256 Days on Market
-
0 Beds, 0 Bathlot 32,670 sqftMLS 1073871,258 Days on Market
-
$20,0000 Beds, 0 Bathlot 38,333 sqftMLS 1066421,360 Days on Market
-
0 Beds, 0 Bathlot 18,731 sqftMLS 1063341,425 Days on Market
-
$538,0003 Beds, 3 Baths1,927 sqft lot 4,356 sqftMLS 1093211,463 Days on Market
-
$459,0002 Beds, 2 Baths1,593 sqft lot 4,356 sqftMLS 1093171,463 Days on Market
-
$463,0002 Beds, 2 Baths1,612 sqft lot 4,356 sqftMLS 1093141,463 Days on Market
-
$49,0000 Beds, 0 Bathlot 36,591 sqftMLS 1061661,488 Days on Market
-
0 Beds, 0 Bathlot 30,057 sqftMLS 1054731,630 Days on Market
-
0 Beds, 0 Bathlot 27,008 sqftMLS 1054721,630 Days on Market
-
0 Beds, 0 Bathlot 2.00 acMLS 1049721,703 Days on Market
-
$25,0000 Beds, 0 Bathlot 25,265 sqftMLS 1049301,716 Days on Market
-
$115,0000 Beds, 0 Bathlot 5.03 acMLS 1047341,773 Days on Market
-
0 Beds, 0 Bathlot 10.00 acMLS 1034412,035 Days on Market
-
$10,0000 Beds, 0 Bathlot 32,670 sqftMLS 1032272,062 Days on Market
-
0 Beds, 0 Bathlot 39,640 sqftMLS 1031802,062 Days on Market
The data relating to real estate for sale in this web site come in part from the Internet Data exchange ("IDX") program of TCAR MLS, Inc. Real estate listings held by brokers other than Lindsey Land And Home are marked with the IDX Logo. All data in this web site is deemed reliable but is not guaranteed.
This IDX Website is powered by Diverse Solutions 2024. Privacy | Terms & Conditions