-
0 Beds, 0 Bathlot 33,977 sqftMLS 110622697 Days on Market
-
$170,0000 Beds, 0 Bathlot 17.70 acMLS 110601701 Days on Market
-
$599,0003 Beds, 3 Baths1,920 sqft lot 1.34 acMLS 110563709 Days on Market
-
$26,0000 Beds, 0 Bathlot 43,560 sqftMLS 110507721 Days on Market
-
$724,0004 Beds, 4 Baths2,892 sqft lot 43,560 sqftMLS 110500732 Days on Market
-
0 Beds, 0 Bathlot 38,333 sqftMLS 110392749 Days on Market
-
0 Beds, 0 Bathlot 1.12 acMLS 110208779 Days on Market
-
0 Beds, 0 Bathlot 1.37 acMLS 110158792 Days on Market
-
0 Beds, 0 Bathlot 10.00 acMLS 110141795 Days on Market
-
0 Beds, 0 Bathlot 1.62 acMLS 110090805 Days on Market
-
$25,0000 Beds, 0 Bathlot 43,125 sqftMLS 110077808 Days on Market
-
0 Beds, 0 Bathlot 29,186 sqftMLS 110041816 Days on Market
-
0 Beds, 0 Bathlot 27,879 sqftMLS 110026823 Days on Market
-
Price Drop0 Beds, 0 Bathlot 33,106 sqftMLS 109984834 Days on Market
-
0 Beds, 0 Bathlot 35,720 sqftMLS 109938848 Days on Market
-
$16,0000 Beds, 0 Bathlot 32,670 sqftMLS 109899857 Days on Market
-
0 Beds, 0 Bathlot 36,591 sqftMLS 109875865 Days on Market
-
0 Beds, 0 Bathlot 40,947 sqftMLS 109874865 Days on Market
-
0 Beds, 0 Bathlot 32,670 sqftMLS 109873865 Days on Market
-
0 Beds, 0 Bathlot 2.56 acMLS 109599980 Days on Market
-
0 Beds, 0 Bathlot 3.07 acMLS 109597980 Days on Market
-
$2,190,0006 Beds, 7 Baths6,238 sqft lot 1.56 acMLS 1094131,024 Days on Market
-
$60,0000 Beds, 0 Bathlot 1.06 acMLS 1093321,043 Days on Market
-
$38,4900 Beds, 0 Bathlot 2.50 acMLS 1093081,045 Days on Market
-
$40,4400 Beds, 0 Bathlot 2.70 acMLS 1093071,045 Days on Market
-
$44,0850 Beds, 0 Bathlot 2.90 acMLS 1093041,045 Days on Market
-
0 Beds, 0 Bathlot 1.60 acMLS 1092841,051 Days on Market
-
$725,0003 Beds, 3 Baths1,812 sqft lot 27,879 sqftMLS 1092371,054 Days on Market
-
$50,0000 Beds, 0 Bathlot 1.10 acMLS 1092571,061 Days on Market
-
0 Beds, 0 Bathlot 40,076 sqftMLS 1092561,061 Days on Market
The data relating to real estate for sale in this web site come in part from the Internet Data exchange ("IDX") program of TCAR MLS, Inc. Real estate listings held by brokers other than Lindsey Land And Home are marked with the IDX Logo. All data in this web site is deemed reliable but is not guaranteed.
This IDX Solution is (c) Diverse Solutions 2025. Privacy | Terms & Conditions